Fit & Measurements
Last updated: 20 September 2026
Size Guide
General body measurements for S, M, L, XL and XXL. Product-specific size information on an individual product page takes priority.
MeasureBody
Unitscm
UseReference
Important: General body measurements are for reference. Product-specific size information shown on an individual product page takes priority.
Women
Body measurements in centimetres
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 | 66–70 | 90–94 |
| M | 89–94 | 71–76 | 95–100 |
| L | 95–101 | 77–83 | 101–107 |
| XL | 102–109 | 84–91 | 108–115 |
| XXL | 110–118 | 92–100 | 116–124 |
Men
Body measurements in centimetres
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 | 74–80 | 88–94 |
| M | 95–101 | 81–87 | 95–101 |
| L | 102–108 | 88–94 | 102–108 |
| XL | 109–116 | 95–102 | 109–116 |
| XXL | 117–124 | 103–110 | 117–124 |
Children
General reference; age is not used as the primary size indicator
| Size | Height | Chest | Waist | Hips |
|---|---|---|---|---|
| S | 116–128 | 60–66 | 54–58 | 64–70 |
| M | 128–140 | 66–72 | 58–62 | 70–76 |
| L | 140–152 | 72–78 | 62–66 | 76–82 |
| XL | 152–164 | 78–84 | 66–70 | 82–88 |
| XXL | 164–176 | 84–90 | 70–74 | 88–94 |
How to measure
Chest / Bust
Measure around the fullest part while keeping the tape level.
Waist
Measure around the natural waist without pulling the tape tight.
Hips
Measure around the fullest part of the hips.
Height
For children, measure from the top of the head to the floor while standing straight.
Size recommendations
If your measurements fall between two sizes, consider the fit information shown on the relevant product page and the type of fit you prefer. For sizing support, contact support@phaqenor.com.